IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-05-01

Top 50 Funds near 52 week highs.
(See About This Section regarding which funds are included in this table.)

Compare top public (type M) mutual funds or add your own symbols here.
Click the symbol below to see a graph of that one fund.

TYPE SYMBOL NAME PRICE HI52WK HI52WKDT PCT52HI
I SVALU INTEREST INCOME FUND 7.790000 7.79000 2024-04-29 1.00000
M FFRHX FID FLOAT RT HI INC 9.300000 9.34000 2024-03-13 0.99572
M PFIUX PIM DYNAMIC BOND I 9.770000 9.85000 2024-03-25 0.99188
M DFEVX DFA EMERG MKTS VALUE 30.639999 30.94000 2024-04-29 0.99030
M PLDIX PIM LOW DUR ESG INST 8.940000 9.03000 2024-02-01 0.99003
I INPBD INFL PROTECTED BOND 2.870000 2.90000 2023-05-03 0.98966
I EMSTK EMERGING MKT STK IDX 13.340000 13.49000 2024-04-29 0.98888
M PTLDX PIM LOW DUR INST 9.110000 9.22000 2024-01-31 0.98807
M SPHIX FID HIGH INCOME 7.610000 7.71000 2024-03-22 0.98703
M VFSIX VANG ST INVT GR INST 10.110000 10.25000 2024-02-01 0.98634
M PHIYX PIM HIGH YIELD INST 7.860000 7.97000 2024-02-01 0.98620
M DFEMX DFA EMERGING MARKETS 28.219999 28.62000 2024-04-09 0.98602
M PFORX PIM INTL BD US$H I 9.780000 9.92000 2024-04-01 0.98589
M VGYAX VANG GL WSLY INC ADM 26.190001 26.61000 2024-03-27 0.98422
M VSGDX VANG ST FEDERAL ADM 9.960000 10.12000 2024-02-01 0.98419
M VWEAX VANG HI YLD CORP ADM 5.310000 5.40000 2024-02-01 0.98333
M VBITX VANG ST BOND IDX IS 9.950000 10.12000 2024-02-01 0.98320
M DODFX DODGE & COX INTL STK 49.980000 50.85000 2024-04-09 0.98289
M FFXSX FID LTD TERM GOVT 9.400000 9.57000 2024-02-01 0.98224
M FSNJX FID FREEDOM 2005 K 10.940000 11.14000 2024-03-27 0.98205
M FHKCX FID CHINA REGION 34.340000 34.97000 2024-04-29 0.98198
M VFIRX VANG ST TREASURY ADM 9.710000 9.89000 2024-02-01 0.98180
M FSEAX FID EMERGING ASIA 41.919998 42.71000 2024-04-09 0.98150
M PDIIX PIM DIVERS INC INST 9.390000 9.57000 2024-03-27 0.98119
M FADMX FID STRATEGIC INCOME 11.250000 11.47000 2024-03-22 0.98082
M FNSHX FID FREEDOM INC K 10.330000 10.54000 2024-03-27 0.98008
M FAGIX FID CAPITAL & INCOME 9.740000 9.94000 2024-03-21 0.97988
I INCLF INCOME PLUS LS 4.260000 4.35000 2024-03-27 0.97931
M FSNKX FID FREEDOM 2010 K 13.610000 13.90000 2024-03-27 0.97914
M VGWAX VANG GL WELLNGTN ADM 32.180000 32.87000 2024-03-28 0.97901
M VWIAX VANG WELLESLEY ADM 59.720001 61.06000 2024-03-28 0.97805
M VTINX VANG TARGET RET INC 12.950000 13.26000 2024-03-22 0.97662
M FLCSX FID LARGE CAP STOCK 49.240002 50.42000 2024-04-09 0.97660
M PIMIX PIMCO INCOME INST 10.410000 10.66000 2024-02-01 0.97655
M VTWNX VANG TARGET RET 2020 26.980000 27.63000 2024-03-27 0.97647
M FNMIX FID NEW MARKETS INC 12.330000 12.63000 2024-04-09 0.97625
M RNWGX AF NEW WORLD R6 77.599998 79.53000 2024-04-09 0.97573
M PAAIX PIM ALL ASSET INST 10.850000 11.12000 2024-03-28 0.97572
I CONLF CONSERVATIVE LS 5.180000 5.31000 2024-03-27 0.97552
M FNIDX FID INTL SUSTN IDX 11.930000 12.23000 2024-03-12 0.97547
M DODWX DODGE & COX GLOBAL 15.380000 15.77000 2024-03-28 0.97527
M FSNLX FID FREEDOM 2015 K 11.190000 11.48000 2024-03-27 0.97474
M DODBX DODGE & COX BALANCED 101.459999 104.12000 2024-03-28 0.97445
I TINTL INTL STOCK MKT IDX 6.100000 6.26000 2024-03-21 0.97444
M PCEIX PIM CLIMATE BOND IS 8.620000 8.85000 2024-02-01 0.97401
M PEBIX PIM EM MKTS BD INST 8.230000 8.45000 2024-03-27 0.97396
M VTTVX VANG TARGET RET 2025 18.570000 19.08000 2024-03-27 0.97327
M VTRIX VANGUARD INTL VALUE 40.980000 42.11000 2024-04-09 0.97317
I T2020 TARGET DATE - 2020 19.100000 19.63000 2024-03-28 0.97300
I EURO EUROPEAN STOCK IDX 2.820000 2.90000 2024-03-13 0.97241